| Craig | Aaron | Free Press |
| Becca | Aaronson | News Product Alliance |
| Jonathan | Abbott | GBH Public Media |
| Nicole | Abelson | nicole Abelson |
| Carol | Abrams | The Annie E. Casey Foundation |
| Ellen | Acconcia | Carolina Public Press |
| Migell | Acosta | San Diego County Library |
| Chris | Adamo | WhereBy.Us |
| Peter | Adams | The News Literacy Project |
| Alice | Adams | Adams Communications |
| Nicole | Adams | McKinsey & Company |
| Heather | Adams | Berks Community Television |
| Debra | Adams | National Geographic |
| Liz | Adeola | PBS Utah |
| Lisa | Adkins | Blue Grass Community Foundation |
| Karen | Adler | The University of Texas System |
| Richard | Adler | Institute for the Future |
| Tiara | Adriatico | Lenfest Institute for Journalism |
| Karen | Ager | NH Endowment for Health |
| Sumi | Aggarwal | Reveal/CIR |
| Roque | Aguon | UTEP |
| Jeff | Aguy | 2043 SBC |
| Chris | Ahearn | Chris Ahearn Strategic Communications |
| Suzie | Ahlstrand | Wichita Community Foundation |
| Tareq | Alani | PushBlack |
| Jo | Albers | Wwstern Kentucky U. retirwee |
| Melia | Albrecht | Adecco Group |
| Cristina | Alcali | Akron Community Foundation |
| Jason | Alcorn | American Journalism Project |
| Diliana | Alexander | Filmgate Miami |
| Andrew | Alexander | Scripps College of Communication (Ohio University) |
| Martin | Alfaro | Al Dia News |
| Jihan | Ali | City of Atlanta Mayor’s Office of Cultural Affairs |
| Tommy | Allen | Rapid Growth Media |
| Ivye | Allen | Foundation for the Mid South |
| Tammy | Allen | Wichita Community Foundation |
| E. Rosey | Allen | AAAS |
| Buck | Allen | Bob Allen Family Foundation |
| Joëlle | Allen | Peacock Foundation, Inc. |
| Tanene | Allison | Democracy Works |
| Brian | Allman | NewsPrime |
| Catherine | Alloway | Schlow Centre Region Library |
| Jay | Allred | Source Media Properties |
| Ann | Alquist | The Public’s Radio |
| Ashley | Alvarado | Southern California Public Radio |
| Joaquin | Alvarado | Seattle Times |
| Alejandro | Alvarado | Floridaq International University |
| Sarah | Alvarez | Outlier Media |
| Rosental | Alves | Knight Center at University of Texas at Austin |
| Cosima | Amelang | National Geographic |
| Laura | Amico | HBR |
| Brenda | Anda-Swann | KVIA-TV |
| Aprile | Andelle | Dr. Aprile Andelle | APRILE CO. |
| Amanda | Anderson | Pioneer PBS |
| Diana | Anderson | Southwest Initiative Foundation |
| Gary | Anderson | Plowshares Theatre Company |
| Doretta | Andonucci | Hartford Foundation for Public Giving |
| Kara | Andrade | ICFJ |
| Katie | Andrecovich | DPL Foundation |
| Reed | Anfinson | National Newspaper Assocation Foundation |
| Amanda | Angel | French Institute Alliance Francaise |
| Roland | Anglin | Lakewood Foundation |
| Dale | Anglin | The Cleveland Foundation |
| Carole | Ann-Taylor | Miami To Go, Inc. |
| Anna | Anna-Fitchell | The GroundTruth Project, Inc. |
| Kelly | Anoe | Legacy Foundation |
| Debbie | Anselm | Quad Cities Community Foundation |
| Jay | April | Akaku Maui Community Media |
| Scarlett | Arana | UnifyIT |
| Ana | Arana | MuckRock Foundation |
| Morgan | Arant | University of Memphis |
| Deirdre | Araujo | Exploratorium |
| Deirdre | Araujo | Exploratorium |
| Sherrie | Arb | Community Foundation for Southeast Michigan |
| Larry | Arceneaux | Triaxios |
| Maria | Archangelo | Chalkbeat Inc. |
| Rodrigo | Arenas | Republica |
| Seth | Arenstein | PRNEWS |
| Laura | Argenbright | PA Human Relations Commission (PHRC) |
| Jonathan | Arias | Individual |
| Lisa | Armstrong | Craig Newmark Graduate School of Journalism at CUNY |
| Jocelyn | Arnold | City of Philadelphia, Recovery & Grants |
| Zita | Arocha | UTEP |
| Raney | Aronson | FRONTLINE |
| Cherise | Arrendale | Central Carolina Community Foundation |
| Mary | Arritt | VPM |
| Teri | arvesu | Univision |
| Tracine | Asberry | St. Paul Youth Services |
| Daniel | Ash | The Chicago Community Trust |
| Gail | Ash-F | Greater Miami (FL)Chapter, The Links, Incorporated |
| Alan | Ashby | Cleveland Foundation |
| Kristen | Ashby | Akron Community Foundation |
| Ashley | Ashley-Fen | |
| Douglas | Ashton | Streamable Learning |
| Kayce | Ataiyero | The Joyce Foundation |
| Deborah | Aubert Thomas | Philanthropy Ohio |
| Allison | Augustyn | InvestigateWest |
| Georgiana | Ausan | Indigenous Media Freedom Alliance |
| Linda | Austin | News Leaders Association |
| Anne | Avis | Global Press |
| Rachel | Ayerst Manfredi | AEI |
| Awista | Ayub | New America |
| MacKenzie | Babb | Kenan Institute of Private Enterprise |
| Annik | Babinski | The Children’s Movement of Florida |
| Meg | Backus | Northern NY Library Network |
| Zack | Baddorf | Military Veterans in Journalism |
| Natalie | Baez | SGWS |
| Sujatha | Bagal | National Geographic Studios |
| Katherine | Bagley | Yale Environment 360 |
| Shabina | Bahl | Pew |
| Stacey | Bailey | The Kavli Foundation |
| Liz | Baker | Humanity United |
| Kecia | Bal | Community Foundation for the Alleghenies |
| Harriett | Balkind | Honest Ads Inc |
| Linda | Ball | KPBS |
| Sofia | Balme | Cameron Thomson |
| Abbey | Banks | Someland Foundation |
| Rod | Banks | WFC |
| Dacquiri | Baptiste | Orpheum Theatre (Memphis) |
| Mattie | Barber-Bockelman | CultureHub |
| Tracey | Barbour-Gillet | Abell Foundation |
| Rena | Barch | Blue State |
| Jena | Barchas-Lichtenstein | Knology |
| Chris | Barge | Community Foundation Boulder County |
| Joyce | Barnathan | ICFJ |
| Niles | Barnes | East Coast Greenway Alliance |
| Eric | Barnes | The Daily Memphian |
| Daniel | Barnes | Star Tribune |
| Cleo | Barnett | Amplifier |
| Melanie | Baron | Charlotte Mecklenburg Library Foundation |
| Sandra | Baron | Yale Law ISP and DocProject |
| David | Barreda | National Geographic |
| Elizabeth | Barrett | Richland Library |
| Jennifer | Barrett | OpenSecrets |
| Helen | Barrington | VPM |
| Ivy | Barsky | IvyLeigh&Associates |
| Nancy | Bart | Mcpsmd |
| Holly | Bartecki | Jasculca Terman Strategic Communications |
| John | Barth | Individual |
| Andrew | Barthle | Raritet |
| Sarah | Bartlett | Craig Newmark Graduate School of Journalism at CUNY |
| Jennifer | Bartlett | MacArthur Foundation |
| David | Barton | Se cares |
| David | Barton | Project activate |
| Jonathan | Barzilay | PBS |
| Cameron | Basden | Miami Dance Hub |
| Hilarie | Bass | Bass institute for Diversity and Inclusion |
| Alexandra | Bassil | Individual |
| Beth | Basta | MacArthur Foundation |
| Mike | Batchelor | The Erie Community Foundation |
| Lourdes | Bathard | Member of NABJ-SOUTH FLORIDA |
| Taylor | Batten | The Charlotte Observer |
| Battinto | Batts | Scripps Howard Foundation |
| Jeffrey | Bauer | Giraffe, Inc. |
| Traci | Bauer | Adams Publishing Group |
| Johannes | Bauer | Michigan State University |
| Monika | Bauerlein | Mother Jones |
| Stacy | Baum | The Kneeland Project |
| Jim | Baumann | Daily Herald |
| Becca | Baumbach | Community Foundation of Grand Forks, East Grand Forks & Region |
| Christopher | Baxter | Spotlight PA |
| Willow | Bay | USC Annenberg School for Communication and Journalism |
| Jessica | Baylor | Klarman Family Foundation |
| Karen | Beach | Charlotte Mecklenburg Library Foundation |
| David | Beard | National Geographic |
| John | Bebow | The Center for Michigan / Bridge Michigan |
| Victoria | Becker | Libraries Without Borders |
| Arielle | Becker | Connecticut Health Foundation |
| Kathleen | Beckman | Clearwater City Council |
| Pierre | Bejjani | Profile news Ohio |
| Valerie | Belair-FGagnon | University of Minnesota, Twin Cities |
| Jon | Belgrad | Knight Foundation |
| Shari | Bell | Climate Central |
| Liz | Bell | Wilburforce Foundation |
| Alicia | Bell | Free Press |
| Stephanie | Bell-Rose | Teachers Insurance Annuity Assn. |
| Anthony | Benavides | Clark Park Coalition |
| Courtney | Bengtson | Wichita Community Foundation |
| Cynthia | Benjamin | Rochester Democrat and Chronicle/Gannett |
| Francis | Benjamin | WSU |
| Josephine | Bennett | Georgia Public Broadcasting |
| Nancy | Bennett | Hollywood swine inc |
| Cathy | Bennett | National Alliance of Women Veterans, Imc |
| Daniel | Bennett | Civic Nebraska |
| Lyndenise | Beredeca | Berdhaus |
| Dennis | Berens | Nebraska Times,LLC |
| Mischa | Bergeron | Communities in Schools |
| Jason | Berkenfeld | OneOne Ventures |
| James | Berkman | Communities In Schools |
| Ellen | Berkovitch | Pratt Institute |
| Mike | Berkowitz | Democracy Funders Network |
| Adina | Berliant-McDougall | American Journalism Project |
| Sarabeth | Berman | American Journalism Project |
| Cynthia | Berner | Library Consultant |
| Karina | Besprosvan | Islander Media Group |
| Caralyn | Bess | Hagadone Media/ Washington dba Columbia Basin Herald |
| Nelson | Betancourt | Awakening/art & culture |
| Daniel | Bevarly | aheadofideas.com |
| Rickey | Bevington | Georgia Public Broadcasting |
| Jennifer | Bevis | Blandin Foundation |
| Peter | Bhatia | Detroit Free Press |
| Marianne | Bienstock | Lowe Art Museum |
| Robert | Bierman | Balkan Investigative Reporting Network |
| Xenia | Bion | California Health Care Foundation |
| Cathy | Biow | University of Texas System |
| Peter | Bird | The Frist Foundation |
| Alida | Birnam | Maynard Institute |
| Janice | Bitters | Metro Silicon Valley and San Jose Inside |
| Kristen | Bitzegaio | Waccamaw Community Foundation |
| Frances | Black | Government |
| Shana | Black | Black Girl Media LLC |
| Edie | Blakeslee | Coastal Community Foundation / Waccamaw Community Foundation |
| Cristina | Blanco | United Way Miami |
| Richard | Bland | WETA/PBS |
| Pamela | Blanding-Godbolt | Ghood Network |
| Debbie | Blankenship | Center for Collaborative Journalism |
| Romain | Blanquart | Capturing Belief |
| Brigitte | Blanton | Greensboro Public Library |
| Frank | Blethen | The Seattle Times |
| Kimberly | Bliss | Assisteens Of Redlands |
| Eve | Blossom | Blossom services |
| Jonathan | Blum | Brookside Research |
| Mickey | Blymier | TFEC |
| David | Boardman | Lenfest Institute for Journalism |
| Clotilde | Bode-Dedecker | Community Foundation for Greater Buffalo |
| Blai | Bodine | World Cafe Live |
| Carroll | Bogert | The Marshall Project |
| John | Bohannon | Primer |
| Joanna | Boisen | DWT |
| Leslie | Boissiere | Annie E Casey Foundation |
| Donna | Bojarsky | Future of Cities (FOC:LA) |
| Michael | Bolden | San Francisco Chronicle |
| Bill | Bolling | Arthur M. Blank Foundation |
| Paul | Bolls | Murrow College of Communication, Washington State University |
| Amy | Bonn | Report for America |
| Niala | Boodhoo | Axios |
| Bobbi | Booker | WRTI 90.1 |
| kofi | boone | NCSU |
| Retha | Boone-Fye | Miami Dade Office of Community Advocacy |
| Jacoria | Borders | Arthur M. Blank Family Foundation |
| Claudia | Borgelt | News Literacy Project |
| Silvia | Boronat | DowntownMiami.com |
| Annmarie | Borucki | Midtown Detroit, Inc. |
| Paulette | Borwn-Hinds | Voice Media Ventures |
| Anne | Bothwell | KERA |
| Dorothy | Boulware | AFRO American Newspaper |
| Jeanne | Bourgault | Internews |
| Lolly | Bowean | Field Foundation |
| Linda | Bowen | California Press Foundation member; CSU Northridge, Journalism Department |
| Shannan | Bowen | McClatchy |
| Carole | Bowen | Adrienne Arsht Center |
| Susie | Bowie | Manatee Community Foundation |
| Khristina | Bowman | Erie Community Foundation |
| Theresa | Boylan | Jonathan Logan Family Foundation |
| James | Boyle | Ralph C. Wilson Jr. Foundation |
| Dianne | Brace | NPR |
| Dennis | Brack | Rappahannock Media LLC |
| John | Bracken | DPLA |
| Dr Catoline | Brackette | Mercer University |
| Robin | Bradford | Power People Brokers |
| Hiawatha | Bradley | Link TV |
| Gloria | Bradley | Griot a literary society |
| Celia | Bradley | The Andrew W. Mellon Foundation |
| Tami | Bradley | Wichita Community Foundation |
| Rebecca | Bradley | Cadence |
| Diane | Brady | McKinsey |
| Judith | Brady | Alaska Center for Excellence in Journalism |
| Tom | Brakke | Southwest Initiative Foundation |
| Jody | Brannon | Center for Journalism & Liberty |
| Ivy | Brashear | Mountain Association |
| Kelly | Brennan | Lenfest Local Lab |
| Sara | Bresnahan | Lancio Partners LLC |
| Ian | Bridgeforth | Georgia Shift |
| Jimmie | Briggs | Skoll Foundation |
| Shaun | Briley | Coronado Public Library |
| Sandy | Briscar | NC Independent Colleges & Universities |
| SiennaMiller | Broadcast | SiennaMiller Broadcast |
| Howard | Brodwin | CommonAlly |
| Ben | Brody | Ben Brody/Report for America |
| Sharon | Broussard | Northeast Ohio Solutions Journalism Collaborative |
| Marion | Brown | Maryland Public Television (MPT Foundation, Inc.) |
| AmyJo | Brown | Pittsburgh Media Partnership |
| Hub | Brown | Newhouse School, Syracuse University |
| Bruce | Brown | Reporters Committee for Freedom of the Press |
| Robert | Brown | Swift Communicaitons |
| Ammiee | Brown | Open Media Foundation |
| Bradford | Brown | South Dade NAACP |
| David | Brown | Temple University |
| Bob | Brown | The Swellesley Report |
| Shona | Brown | Knight Foundation |
| Tracy | Brown | WBEZ 91.5 Chicago |
| Paulette | Brown-Hinds | Voice Media Ventures |
| William Jeffrey | Brown. | Fourth Estate |
| Casey | Bruce-White | ACLU of Florida |
| Louise | Bruderle | West Coast Woman |
| Louise | Bruderle | LMB Media Inc |
| James | Bruen | Manatee Community Foundation |
| Anna | Brugmann | Center for Journalism and Liberty |
| Larry | Brumley | Mercer University |
| Laura | Bruney | Arts & Business Council of Miami |
| Jamie | Brunson | First Person Arts, Inc.. |
| Gwendolyn | Bryant | Zeta phi beta Sorority |
| Heather | Bryant | Project Facet |
| Chris | Buck | Retro Report |
| Maria | Budet | Miami-Dade Beacon County |
| Monica | Bulger | Joan Ganz Cooney Center |
| Dylan | Bulkeley-Krane | Disability Action for America |
| Laylah | Bulman | Samueli Foundation |
| LaSharah | Bunting | Knight Foundation |
| Daniel | Burg | ThinLine Productions |
| Will | Burgin | The Community Foundation of the Chattahoochee Valley |
| Kevin | Burke | Atlanta BeltLine Inc |
| Julia | Burke | National Gallery of Art |
| Glenn | Burkins | QCity Metro |
| James | Burnett | The Trace |
| Kate | Burnie | WUNC Radio |
| John | Burns | California Press Foundation |
| Cindy | Burrill | Anchorage Museum |
| Jay | Burseth | Wisconsin Center for Investigative Journalism |
| Tracy | Burt | Akron Community Foundation |
| Julie | Burtch | Wayne State University |
| Valerie | Bush | Renaissance Journalism |
| Sergio | Bustos | Report for America |
| Jayne | Butler | Knight Foundation |
| Jack | Butler | 241 Jack Productions |
| Delaney | Butler | Solutions Journalism Network |
| Vanessa | Byers | VaVa New Media Inc. |
| Rhonesha | Byng | Her Agenda |
| Malcolm | Byrd | Philadelphia Forum for Faith, Law and Civics (Forum Philly) |
| Matt | Byrne | AllSides |
| Alison | Byrne Fields | Aggregate |
| Katy | Byron | The Poynter Institute – MediaWise |
| Jeanne | Cadwallader | StoryShare |
| Patricia | Caesar | St James Strategy |
| Laurie | Cahalane | NOVA/GBH |
| Julia | Calagiovanni | The Texas Tribune |
| Lucy | Calderon | Individual |
| Kyle | Caldwell | Council of Michigan Foundations |
| Jody | Calendar | Jody Calendar Communications, LLC |
| Erin | Callanan | GBH |
| Annivory | Calvert | Charles H. Wright Museum of African American History |
| Yolanda | Camarena | Wichita Community Foundation |
| Kristen | Cambell | PACE (Philanthropy for Active Civic Engagement) |
| Arielle | Campanalie | Akron Community Foundation |
| Brandyn | Campbell | Brandyn Campbell Communications |
| Russ | Campbell | Burroughs Wellcome Fund |
| Kristina | Campbell | Independent Sector |
| Tiffany | Campbell | WBUR |
| Sandy | Campbell | Santa Fe Council on International Relations |
| Jean | Cantrell | Commission on Presidential Debates |
| Anne | Canty | American Museum of Natural History |
| Mary | Caraccioli | Central Park Conservancy |
| Emma | Carew Grovum | Kimbap Media |
| Kathleen | Carley | Carnegie Mellon University |
| Dani | Carlson | The Center for Community Solutions |
| Mary | Carlson | Mikva Challenge |
| Carrie | Carpenter | Cleveland Foundation |
| Martha | Carr | The Times-Picayune and The Advocate |
| Emma | Carrasco | NBCUniversal News Group |
| David | Carrig | The Kresge Foundation |
| Johanna | Carrillo | ICFJ |
| Shirley | Carswell | Dow Jones News Fund |
| Shirley | Carter | University of South Carolina |
| Naki | Carter | Community Foundation for Palm Beach and Martin Counties |
| Michelle | Carter | Knight Foundation |
| Mark | Carter | The Diverse Future |
| Lawrence | Carter-Long | DREDF |
| Jessica | Cashdan | Climate Central |
| Roxanne | Cason | Cason Family Foundation |
| Lillian | Castaneda | Fundacion Educativa Carlos M. Castaneda |
| Michael | Castengera | Grady College of Journalism |
| Veronica | Castillo-Perez | Independent Arts Management Consultant |
| Pablo | Castro | Microsoft |
| Lawrence | Caswell | Cleveland Documenters |
| Donna | Catalano | Legacy Foundation |
| Judith | Cebula | Lilly Endowment Inc. |
| Ana | Chammas | Miami-Dade County Information Technology |
| Sewell | Chan | Los Angeles Times |
| Kim | Chan | National Sawdust |
| Sharon | Chan | New York Times |
| Curt | Chandler | Penn State University |
| Katherine | Chang | Google |
| Melisa | Chantres | EvClay PR |
| Heather | Chaplin | The New School |
| Heather | Chappell | Walton Family Foundation |
| Neil | Chase | CalMatters |
| Thomas | Chatterton Williams | Cultural Critic and Author |
| Assata | Cheers | Community Foundation of Lorain County |
| Natasha | Chen | CNN |
| Julia | Chen | City of San Jose |
| Catherine | Cheney | Solutions Journalism Work / Devex |
| Paul | Cheung | Knight Foundation |
| Heather | Chin | The Philadelphia Inquirer |
| Lisa | Chinn | Do Space |
| Susan | Chira | The Marshall Project |
| Sherry | Chisenhall | The Charlotte Observer |
| Hannah | Chismar | National Geographic |
| Silvina | Chmiel | Letra Urbana |
| Daryl | Choa | WGBH |
| Jennifer | Choi | Jennifer Choi |
| Sam | Cholke | Local Media Foundation |
| Alexia | Chororos | Scribe Video Center |
| RaeAnn | Christensen | PBS Utah |
| Patrick | Christmas | Committee of Seventy |
| Ming | Chun-Lee | University of North Carolina at Charlotte |
| Nick | Cindric | NC Contemporary |
| Jessica | Clark | Dot Connector Studio |
| Sandra | Clark | WHYY |
| Bruce | Clark | Digital Charlotte, at Queens University of Charlotte |
| Dane | Claussen | Nonprofit Sector News |
| Austin | Clements | Slauson & Co. |
| Lynette | Clemetson | Wallace House, University of Michigan |
| Bill | Click | Winthrop University Mass Communication Chair (Retired) |
| David | Clinch | Clinch Media |
| Joanne | Cloonan | John D. and Catherine T. MacArthur Foundation |
| Carrie | Clyne | The Communications Network |
| Mark | Coatney | Moderate |
| Janet | Coats | Consortium on Trust in Media and Technology, University of Florida |
| Rusty | Coats | Coats2Coats |
| Gene | Cochrane | Charlotte Mecklenburg Library Foundation |
| Joshua | Coe | The GroundTruth Project |
| Dana | Coester | West Virginia University |
| Peter | Coggan | Northwest Public Broadcasting |
| Barbara | Cohen | Klaris Law |
| David | Cohen | Investigative Reporter for iLTV & Freelance to 2 other channels, independent film maker |
| Michael | Cohill | Valley Land Farms |
| Daniel | Cohn | Mt. Sinai Health Care Foundation |
| Kim | Cole | The University of Akron |
| Alex | Cole | Internews |
| Mark | Cole | Miami Dade College Foundation |
| Georgia | Coleman | Richland Library |
| William | Coley | Aquifer Media |
| Brian | Collier | Foundation For The Carolinas |
| Ty | Collins | Middleton Joint Reunion 2021 |
| Rob | Collins | Oklahoma Media Center |
| Ashley | Collins | Community Foundation for Southeast Michigan |
| Marianne | Combs | Freelance |
| Sydney | Combs | National Geographic |
| Opal | Comfort | Florida Memorial University |
| Cesar | Conde | NBCUniversal News Group |
| Jack | Conely | WEDU PBS |
| Deirdre | Conner | Nonprofit Center of Northeast Florida |
| DeAnne | Conno | ROI Media Consultants Inc. |
| Bethany | Connor | Bethany Connor |
| Michael | Connor | Park Foundation |
| Kevin | Connor | Kevin Connor |
| Andrew | Conte | Center for Media Innovation, Point Park University |
| Mark | Contreras | Connecticut Public |
| Justin | Cook | Knight Foundation |
| Kimberly | Cook | Akron Zoological Park |
| Anissa | Cooke-Batista | The Conversation |
| Kimberly | Cooley | “HELP” Helping Every Life Progress |
| Manuel | Coppola | Wick Communications/Nogales International |
| Lark | Corbeil | Public News Service |
| Karen | Corbin | Realize Bradenton |
| Kevin | Corcoran | Lumina Foundation |
| Tom | Corddry | Folio, The Seattle Athenaeum |
| Rose | Coriolan | NICHE RADIO INC DBA WSRF 1580AM |
| Nancy | Cornwell | Montana State Univeristy |
| Beth | Correa | Flagstar Bank |
| Julia | Cort | NOVA / GBH |
| Robert | Cottman | World Cafe Live |
| Jose | Cotto | The Albert and Tina Small Center for Collaborative Design |
| James | Cotton | Cotton Reel |
| Joyce | Cotton | WEDU PBS |
| Terese | Coudreaut | Knight Foundation |
| Brenda | Coughlin | Lannan Foundation |
| Joan | Countryman | Friends Center City Retirement |
| Margarita | Courtney | Courtney |
| Sarah | Couyoumjian | Detroit Riverfront Conservancy |
| Marie | Covington | Knight Foundation Akron Community Advisory Board |
| Betsy | Covington | Community Foundation of the Chattahoochee Valley, Inc. |
| Angela | Cox | Rasmuson Foundation |
| Steve | Cox | Wichita Community Foundation |
| Erin | Coyle | Temple University |
| Kay | Coz | WNET |
| Tom | Craib | Shanti community farms |
| Lisa | Craig | University of Akron |
| Katharine | Crane | Individual |
| Ellen | Creane | Kid Scoop |
| Sarah Jane | Crespo | KMUW |
| Molly | Crisp | Missouri Foundation for Health |
| Tianca | Crocker | UNC Charlotte |
| Kaeton | Crosby | Blue Grass Community Foundation |
| Sue | Cross | Institute for Nonprofit News |
| Al | Cross | Institute for Rural Journalism and Community Issues, University of Kentucky |
| Gordon | Crovitz | NewsGuard |
| Steve | Crown | Microsoft |
| Haley | Crowson | KMUW |
| Connie | Crowther | PRSA |
| Jim | Crutchfield | PublicSource.org |
| David | Cuillier | National Freedom of Information Coalition |
| Annette | Cummings | Cummings & Company |
| Julie | Cummings | Community Foundation for Palm Beach and Martin Counties |
| Brenda | Cummins | Cleveland Foundation |
| Halee | Cunningham | Blue Grass Community Foundation |
| Tanner | Curl | MinnPost |
| Sarah | Curry | Sereia Films |
| Tracy | Cutchlow | Zero to Five |
| Tracy | Cutler | Lancaster County Community Foundation |
| Michael | Dabbs | Gill Foundation |
| Leslie | DaCruz | Stradeation |
| Samin | Dadelahi | Wyoming Community Foundation |
| Chris | Daggett | NJ Civic Information Consortium |
| Katherine | Dahlem | Pace Foundation |
| Bryan | Dailey | Cornell |
| Paloma | Dallas | Kettering Foundation |
| Carol | Dalrymple | PBS Utah/Edge of Discovery |
| Kate | Dalton | Mucktracker |
| Emma | Daly | Human Rights Watch |
| Jim | Daly | Condé Nast |
| Alexis | Dames | Aviation Times Inc |
| Danielle | Dana | Science Friday |
| Susan | Danehy | The GroundTruth Project, Inc |
| Twila | Dang | Matriarch Digital Media |
| Ari | Daniel | NOVA / GBH |
| Daniel | Daniel-Fel Stid | |
| Serena | Daniels | Tostada Magazine |
| Rebecca | Daniels | Association for Public Art |
| Shelley | Danner | Challenge Detroit |
| Shelly | Darden | Nat Geo |
| Nancy | Darga | City of Northville |
| Kyra | Darnton | Retro Report |
| Angelica | Das | Democracy Fund |
| Jonathan | Dav | Kismet Creative Studio |
| Leslie | David | BenitoLink.com |
| Jessica | David | The Local Return |
| Jonathan | David Kane. | Kismet Creative Studio |
| John | Davidow | John Davidow |
| Elizabeth | Davidz | Davidz Media |
| Ivette | Davila-Richards | Society of Professional Journalists |
| Melissa | Davis | Gates Family Foundation / Colorado Media Project |
| Kevin | Davis | KLJD Consulting |
| James | Davis | Manatee Community Foundation |
| Charles | Davis | University of Georgia/Grady College |
| Rebecca | Davis | Variety |
| Mary | Davis Fournier | American Library Association |
| Lauren-Glenn | Davitian | CCTV Center for Media & Democracy |
| Tanya | Dawkins | New World Rising Studios & CarEth Foundation |
| Kevin | Dawson | Chicago Public Media |
| Nonny | de la Pena | Emblematic Group |
| Nonny | de la Peña | Emblematic Group |
| Maria | de Pena | Code Explorers |
| Sabira | De Piero | Media Impact Funders |
| Cathleen | Dean | YMCA |
| Jenny | Dean | Texas Wesleyan University |
| Dennis | Dean | Long Beach Post |
| Dawn | DeAngelis | New Hampshire PBS |
| Mikaela | Dear | ArtLab J |
| Clotilde | Dedecker | Community Foundation for Greater Buffalo |
| Cesar | Del Valle | Catchafire |
| Franklin | Delano Williams | American Forum, Inc. |
| Karen | DeLeon | The Education Fund |
| Anjanette | Delgado | Detroit Free Press |
| Rony | Delgarde | Global Paint for Charity |
| Hugh | Dellios | The Joyce Foundation |
| Laurent | Delly | Technology |
| Gary | DeLong | Long Beach Community Foundation |
| Pam | Dempsey | The Midwest Center for Investigative Reporting |
| Meegan | Denenberg | Little Giant Creative |
| Kathryn | Dennis | Community Foundation of Central Georgia |
| Celeste | Dennis | Freelance |
| Matt | DeRienzo | Center for Public Integrity |
| Catherine | Derringer | KQED |
| Carner | Derron | Aspen Institute |
| Mia | Deschamps | Ford Foundation |
| Deborah | Desilets | Conexion Media Group |
| Amy | DeVault | Wichita Journalism Collaborative |
| Murray | Devine | Charles & Margery Barancik Foundation |
| Megan | Devlin | Meridian International Center |
| Trish | Dewald | EarlyWorks |
| Deborah | Di Capua | Fringe Projects |
| Lou | Diamond | Diamondki |
| Joanna | Diaz | Joanna Diaz |
| Sady | Diaz-Martorell | City of Sunrise |
| Mazino | Dickson-Amagada | EcoTech |
| Jerry | DiColo | The Times-Picayune | The New Orleans Advocate |
| Heather | Dieffenbach | Lexington Public Library |
| Elena | DiLapi | Taller Puertorriqueño |
| Erika | Dilday | Futuro Media |
| Louis | Diliberto | Akaku Maui Community Media |
| Thanos | Dimadis | The Association of Foreign Press Correspondent USA |
| Dimitra | Dimitrakopoulou | Massachusetts Institute of Technology, Media Lab, Laboratory for Social Machines |
| Renee | DiResta | Stanford Internet Observatory |
| Renee | DiResta | |
| Linda | DiTroia | Prosperity Village Area Association |
| Kristin | Dizon | Seattle Times |
| Mark | Dobie | Bozeman Daily Chronicle |
| Marsha | Dobrzynski | Center for Arts-Inspired Learning |
| Allan | Dodds Frank | Silurians Press Club & Overseas Press Club of America |
| Kathleen | Doherty | Annenberg Foundation Trust at Sunnylands |
| Simone | Dominique | Wunderspot |
| Tiffany | Donelson | CT Health Foundation |
| Kate | Donnelly | GLAAD, Inc. |
| Anne | Donworth | Lexington Public Library |
| Erin | Doolin Fessler | The Erie Community Foundation |
| Sherrell | Dorsey | The Plug |
| Gail | Dotson | Greater Miami (FL)Chapter, The Links, Incorporated |
| Susan | Douglas | The University of Michigan |
| Regan | Douglass | College Futures Foundation |
| Patrick | Doyle | WESA |
| Fitzgerald | Drape | RCAP |
| Frances | Draper | AFRO-American Newspapers |
| Alice | Dreger | East Lansing Info |
| Emily | Dresslar | The Compass Experiment at McClatchy |
| Amy | Driscoll | Miami Herald/ McClatchy |
| Peggy | Driscoll | Community Foundation Boulder County |
| Julie | Drizin | Current |
| Lauren | Du Graf | Individual |
| Inna | Dubinsky | USAGM |
| John | Duda | The Real News Network |
| Coburn | Dukehart | Wisconsin Watch |
| Shaminder | Dulai | Cascade Public Media |
| Jason | Dunavant | Selbst |
| Ptah | Dunbar | PirateSchool |
| Jos | Duncan | Love Now Media |
| Portia | Dunkley | New Canon Chamber Collective Inc. |
| Jeff | Dunlap | Public Media Enthusiast / Fundraising Professional |
| Christopher | Dunne | Independence Public Media of Philadelphia |
| Sharif | Durhams | The News & Observer |
| Mary Jo | Durivage | Individual |
| Jim | Dyer | InnaTimes |
| Jess | Dyer | WBTV |
| Erin | Dysart | Meyer Memorial Trust |
| Esther | Dyson | Wellville |
| Jenna | Eason | The Telegraph |
